Crs No. | CRN | Instructor | Class Hours | Location | Enr. | |||||
---|---|---|---|---|---|---|---|---|---|---|
10A | Werth, Tiffany Jo | MWF 11:00-11:50am | 194 Young | 77 | ||||||
Literatures in English I: To 1700 | ||||||||||
-001 | 30811 | STAFF | W 7:10-8:00pm | 129 Wellman | ||||||
-002 | 30812 | STAFF | W 8:10-9:00am | 129 Wellman | ||||||
-003 | 30813 | STAFF | F 9:00-9:50am | 1060 Bainer | ||||||
-004 | 30814 | STAFF | F 10:00 10:50am | 1060 Bainer | ||||||
10C | Jerng, Mark | TR 10:30-11:50am | Olson 146 | 77 | ||||||
Literatures in English III: 1900 to Present | ||||||||||
-001 | 30815 | STAFF | F 8:00- 8:50am | Socsci 70 | ||||||
-002 | 30816 | STAFF | F 9:00-9:50am | Socsci 70 | ||||||
-003 | 30817 | STAFF | R 6:10-7:00pm | Socsci 70 | ||||||
-004 | 30818 | STAFF | R 7:10-8:00pm | Socsci 70 | ||||||
40 | 30819 | STAFF | MWF 12:10-1:000pm | 108 Hoagland | 30 | |||||
41 | 30822 | Gray, Erin | TR 3:10-4:30pm | 5 Wellman | 0 | |||||
45 | 49714 | Chaganti, Seeta | TR 1:40 - 3:00pm | 25 Wellman | 30 | |||||
Introductory Topics in Poetry | ||||||||||
55 | 49715 | STAFF | MWF 9:00-9:50am | Olson 207 | 49 | |||||
Literary Animals | ||||||||||
100F-1 | STAFF | MW 10:30-11:50am | 17 | |||||||
Creative Writing: Fiction | ||||||||||
100F-2 | Clemmons, Zinzi | MW 12:10-1:30pm | 17 | |||||||
Creative Writing: Fiction | ||||||||||
100NF | STAFF | TR 2:10-3:30pm | 17 | |||||||
100P | STAFF | TR 10:30-11:50am | 17 | |||||||
Creative Writing: Poetry | ||||||||||
105 | 49717 | Chaganti, Seeta | TR 10:30-11:50am | Physic 130 | 49 | |||||
History of the English Language | ||||||||||
110B | Dunkle, Iris | TR 9:00-10:20am | 1150 Hart | 77 | ||||||
Introduction to Modern Literary & Critical Theory (Topic: qualifies for upper division writing requirement ) | ||||||||||
-001 | 49718 | STAFF | R 6:10-7:00pm | Olson 244 | ||||||
-002 | 49719 | STAFF | R 6:10-7:00pm | Olson 244 | ||||||
-003 | 49720 | STAFF | F 9:00-9:50am | Olson 244 | ||||||
-004 | 49721 | STAFF | F 10:00-10:50am | Olson 244 | ||||||
111 | Vernon, Matthew | MWF 11:00-11:50am | Olson 118 | 77 | ||||||
Topics in Medieval Literature | ||||||||||
-001 | 30938 | STAFF | W 6:10-7:00pm | Olson 154 | ||||||
-002 | 30939 | STAFF | W 7:10-8:00pm | Olson 154 | ||||||
-003 | 30940 | STAFF | F 12:10-1:00pm | Olson 244 | ||||||
-004 | 30941 | STAFF | F 1:10-2:00pm | Olson 244 | ||||||
117 | Dolan, Frances | TBD | 77 | |||||||
Shakespeare (Topic: qualifies for upper division writing requirement ) | ||||||||||
-001 | 30942 | STAFF | TBD | |||||||
-002 | 30943 | STAFF | TBD | |||||||
-003 | 30944 | STAFF | TBD | |||||||
-004 | 30945 | STAFF | TBD | |||||||
123 | Nicolazzo, Sal | TR 12:10-1:30pm | 1130 Bainer | 49 | ||||||
18th-Century British Literature | ||||||||||
-001 | 49722 | STAFF | R 6:10-7:00pm | Robbins 146 | ||||||
-002 | 49723 | STAFF | R 7:10-8:00pm | Robbins 146 | ||||||
125 | 49724 | Dobbins, Gregory | TBD | TBD | 49 | |||||
Topics in Irish Literature | ||||||||||
130 | 49725 | Nicolazzo, Sal | TR 4:40-6:00pm | 290 H Gym | 49 | |||||
British Romantic Literature | ||||||||||
149 | 30953 | Martín, Desirée | MW 12:10-1:30pm | Bainer 1060 | 40 | |||||
Topics in Literature | ||||||||||
149-2 | Ok, Cindy | |||||||||
Topics in Literature | ||||||||||
154 | 49726 | Stratton, Matthew | MWF 10:00-10:50am | Hutch 115 | 77 | |||||
The Graphic Novel | ||||||||||
159 | 49727 | Dolan, Frances | TR 1:40 - 3:00pm | Wellman 109 | 30 | |||||
Topics in the Novel | ||||||||||
166 | 30960 | Ronda, Margaret | TR 10:30-11:50am | Hutch 115 | 77 | |||||
Love & Desire in Contemporary American Poetry (Topic: qualifies for upper division writing requirement ) | ||||||||||
167 | 49728 | Gray, Erin | TR 12:10-1:30pm | Olson 207 | 49 | |||||
20th-Century African American Poetry | ||||||||||
173 | 49729 | Milburn, Colin | TR 12:10-1:30pm | EDWFAC 1010 | 120 | |||||
Science Fiction | ||||||||||
181A | 50089 | STAFF | MWF 11:00-11:50am | 207 Olson | 49 | |||||
182 | 30964 | Martín, Desirée | MWF 9:00-9:50am | Wellman 230 | 77 | |||||
Literature of California | ||||||||||
185B | STAFF | TR 9:00-10:20am | 217 Olson | 49 | ||||||
-001 | STAFF | R 7:10-8:00pm | ||||||||
-002 | STAFF | R 6:10-7:00pm | ||||||||
189-1 | 49730 | Werth, Tiffany Jo | MW 2:10-3:30pm | 80 Socsci | 15 | |||||
Seminar in Literary Studies | ||||||||||
189-2 | 49731 | Dobbins, Gregory | MW 1:40-3:00pm | Wellman 25 | 15 | |||||
Seminar in Literary Studies | ||||||||||
194H | Stratton, Matthew | MW 12:10-1:30pm | Hunt 110 | 16 | ||||||
Seminar for Honors Students |