Course No. Links to Expanded Course Description (if available)
Crs No. | CRN | Instructor | Class Hours | Location | Enr. | |||||
---|---|---|---|---|---|---|---|---|---|---|
3-1 | 23251 | Cahalan, Courtney | MW 8:00-9:50 | 109 Wellman Hall | 20 | |||||
3-2 | 23252 | Hay, Garin | WF 6:10-8:00 | 105 Wellman Hall | 20 | |||||
3-3 | 23253 | Kawecki, Kristin | TF 6:10-8:00 | 101 Wellman Hall | 20 | |||||
3-4 | 23254 | Coughlin, Tp | MW 12:10-2:00 | 396 Voorhies Hall | 20 | |||||
3-5 | 23255 | Gray, Jessica Hanselman | MW 2:10-4:00 | 167 Olson Hall | 20 | |||||
3-6 | 23256 | Wallis, Wally | MW 4:10-6:00 | 110 Hunt | 20 | |||||
3-7 | 23257 | Schäfer, Carla | MW 4:10-6:00 | 167 Olson Hall | 20 | |||||
3-8 | 23258 | Schäfer, Carla | MW 2:10-4:00 | 141 Olson Hall | 20 | |||||
3-9 | 23259 | Dávila Corujo, Abraham Luis | MW 2:10-4:00 | 110 Hunt | 20 | |||||
3-10 | 23260 | Kong, Amanda | MW 2:10-4:00 | 125 Olson Hall | 20 | |||||
3-11 | 23261 | Robertson, Natalie | TR 2:10-4:00pm | 217 Olson | 20 | |||||
3-12 | 23262 | Rich, Emily | MW 2:10-4:00 | 127 Wellman Hall | 20 | |||||
3-13 | 23263 | Barghouty, Dalia | MW 4:10-6:00 | 141 Olson Hall | 20 | |||||
3-14 | 23264 | Barrera, David | MW 4:10-6:00 | 1116 Hart Hall | 20 | |||||
3-15 | 23265 | Schuhmacher, Kirsten | TR 8:00-9:50 | 1120 Hart Hall | 20 | |||||
3-16 | 23266 | Butt, Sumaria | TR 8:00-9:50 | 1342 Storer Hall | 20 | |||||
3-17 | 23267 | McCandless, Tori | MW 4:10-6:00 | 146 Robbins Hall | 20 | |||||
3-18 | 23268 | Cahalan, Ofir Lee | MW 9:00-10:50 | 293 Kerr Hall | 20 | |||||
3-19 | 23269 | Helsing, Daniel | MW 4:10-6:00 | 1283 The Grove (Surge III) | 20 | |||||
3-20 | 23270 | Maas, Alison | MW 4:10-6:00 | 127 Wellman Hall | 20 | |||||
3-21 | 23271 | Giardina, Elizabeth | TR 2:10-4:00 | 1128 Bainer Hall | 20 | |||||
3-22 | 23272 | Fulton, Allison | TR 2:10-4:00 | 123 Wellman Hall | 20 | |||||
3-23 | 23273 | Helsing, Daniel | TR 4:10-6:00 | 127 Wellman Hall | 20 | |||||
3-24 | 23274 | Bindas, Ava | TR 4:10-6:00 | 123 Wellman Hall | 20 | |||||
3-25 | 23275 | Genesy, Claire | MW 4:10-6:00 | 123 Wellman Hall | 20 | |||||
3-26 | 23276 | Talbott, Nicholas | TR 8:00-9:50 | 125 Olson Hall | 20 | |||||
3-27 | 23277 | Walker, Timothy | MW 6:10-8:00 | 146 Robbins Hall | 20 | |||||
3A-1 | 23278 | Wallis, Wally | MW 2:10-3:00 | 144 Olson Hall | 12 | |||||
3A-2 | 23279 | Connally, Kenneth | TR 12:10-1:00 | 144 Olson Hall | 12 | |||||
3A-3 | 23280 | Gray, Jessica Hanselman | MW 1:10-2:00 | 144 Olson Hall | 12 | |||||
3A-4 | 23281 | Connally, Kenneth | TR 1:10-2:00 | 144 Olson Hall | 12 | |||||
3A-5 | 23282 | Gray, Jessica Hanselman | MW 12:10-1:00 | 248 Voorhies Hall | 12 | |||||
3A-6 | 23283 | Wallis, Wally | TR 12:10-1:00 | 396 Voorhies Hall | 12 | |||||
5F-1 | 23284 | Gouirand, Rae | MW 8:00-9:50 | 129 Wellman Hall | 22 | |||||
5F-2 | 23285 | Lane, Johanna | MW 12:10-2:00pm | 129 Wellman | 22 | |||||
5F-3 | 23286 | Masuda, Emily | MW 12:10-2:00 | 235 Wellman Hall | 22 | |||||
5F-4 | 23287 | Boyadjian, Nyeree | MW 2:10-4:00 | 235 Wellman Hall | 22 | |||||
5F-5 | 23288 | Silverman, Aleksia | TR 8:00-9:50 | 129 Wellman Hall | 22 | |||||
5F-6 | 23289 | Tavana, Art | TF 6:10-8:00 | 129 Wellman Hall | 22 | |||||
5F-7 | 23290 | Ross, Claudia | MT 6:10-8:00 | 235 Wellman Hall | 22 | |||||
5F-8 | 23291 | Lane, Sarah "Sydney" | MF 4:10-6:00 | 102 Hutchison Hall | 22 | |||||
5F-9 | 45454 | Dietzman, Harrison | TR 9:00-10:50 | 235 Wellman Hall | 22 | |||||
5NF-1 | 23292 | Delmedico, Anne | MW 5:10-7:00 | 5 Wellman Hall | 22 | |||||
5P-1 | 23293 | Andrieu, Klaus | MW 10:00-11:50 | 129 Wellman Hall | 22 | |||||
5P-2 | 23294 | Mayo, Sarah | TR 4:10-6:00 | 129 Wellman Hall | 22 | |||||
5P-3 | 23295 | Beneduci, Jaco | TF 4:10-6:00 | 267 Olson Hall | 22 | |||||
10A-1 | 44691 | Vernon, Matthew | TR 3:10-4:30 | 1134 Bainer | 30 | |||||
Literatures in English I: to 1700 | ||||||||||
10B | Frederickson, Kathleen | TR 4:40-6:00 | 146 Olson | 77 | ||||||
Literatures in English II: 1700-1900 | ||||||||||
-A01 | 23300 | Johnson, Jakob | T 6:10-7:00pm | 184 Young | ||||||
-A02 | 23301 | Oses, Alison | T 7:10-8:00pm | 159 Olson | ||||||
-A03 | 23302 | Oses, Alison | R 8:00-8:50am | 1 Wellman | ||||||
-A04 | 23303 | Johnson, Jakob | R 8:00-8:50am | 27 Wellman | ||||||
40 | 23304 | Burgess, Alexandra | MWF 2:10-3:00pm | 1116 Hart Hall | 30 | |||||
Introductory Topics in Literature (Topic: Literary Doubles: Twins, Doppelgängers, and Shadow Selves in Literature) | ||||||||||
45 | 44692 | Clover, Joshua | MWF 1:10-2:00 | remote | 30 | |||||
Introductory Topics in Poetry (Topic: TO BE ANNOUNCED) | ||||||||||
072 | 45409 | STAFF | MW 3:10-4:30 | 107 Artanx | 75 | |||||
Introduction to Games (Topic: CDM handling instruction) | ||||||||||
-A01 | 45409 | STAFF | F 10:00-10:50 | 107 Art Annex | ||||||
-A02 | 45410 | STAFF | F 11:00-11:50 | 107 Art Annex | ||||||
-A03 | 45411 | STAFF | F 10:00-10:50 | 1106 Cruess | ||||||
-A04 | 45412 | STAFF | F 11:00-11:50 | 1106 Cruess | ||||||
100F | Clemmons, Zinzi | TR 4:40-6:00 | 248 Voorhies | 17 | ||||||
Creative Writing: Fiction | ||||||||||
100NF | Gouirand, Rae | MW 10:30-11:50 | 248 Voorhies | 17 | ||||||
Creative Writing: Nonfiction | ||||||||||
100P | Glazner, Greg | TR 10:30-11:50 | 248 Voorhies | 17 | ||||||
Creative Writing: Poetry | ||||||||||
106 | 23422 | Ferris, Dana | TR 1:40-3:00 | 216 Wellman | 75 | |||||
English Grammar (Topic: Cross-listed with LIN/UWP 106. UWP offering instruction) | ||||||||||
-A01 | 23422 | STAFF | F 9:00-9:50am | 90A Shields | ||||||
-A02 | 23423 | STAFF | F 10:00-10:50am | 90A Shields | ||||||
-A03 | 23424 | STAFF | F 11:00-11:50am | 90A Shields | ||||||
110B | 23426 | Badley, Chip | MWF 9:00-9:50 | Wellman 202 | 77 | |||||
Introduction to Modern Literary & Critical Theory | ||||||||||
-A01 | 23426 | Avalos, Luis Elvis | M 5:10-6:00pm | Socsci 70 | ||||||
-A02 | 23427 | Avalos, Luis Elvis | M 6:10-7:00pm | Socsci 70 | ||||||
-A03 | 23428 | Edman, Laurel-Rose | W 6:10-7:00pm | Veimyr 116 | ||||||
-A04 | 23429 | Edman, Laurel-Rose | W 7:10-8:00pm | Veimyr 116 | ||||||
111 | Vernon, Matthew | TR 12:10-1:30 | 77 | |||||||
Medieval Literature | ||||||||||
-A01 | 44701 | STAFF | T 5:10-6:00pm | 146 Robbins | ||||||
-A02 | 44702 | STAFF | T 7:10-8:00pm | 151 Olson | ||||||
-A03 | 44703 | STAFF | R 8:00-8:50am | 25 Wellman | ||||||
-A04 | 44704 | STAFF | R 9:00-9:50am | 25 Wellman | ||||||
113B | Waters, Claire | TR 10:30-11:50am | 118 Olson | 77 | ||||||
Chaucer: The Canterbury Tales | ||||||||||
-A01 | 45566 | Baeza, Francisco | R 6:10-7:00pm | 129 Wellman | ||||||
-A02 | 45567 | Baeza, Francisco | R 7:10-8:00pm | 129 Wellman | ||||||
-A03 | 45568 | Halverson, Aaron | F 12:10-1:00pm | 159 Olson | ||||||
-A04 | 45569 | Halverson, Aaron | F 1:10-2pm | 159 Olson | ||||||
117 | Bloom, Gina | MWF 10:00-10:50 | 77 | |||||||
Shakespeare | ||||||||||
-A01 | 44711 | STAFF | W 6:10-7:00pm | 129 Wellman | ||||||
-A02 | 44715 | STAFF | W 7:10-8:00pm | 129 Wellman | ||||||
-A03 | 44716 | STAFF | F 8:00-8:50am | 151 Olson | ||||||
-A04 | 44717 | STAFF | F 9:00-9:50am | 151 Olson | ||||||
123 | Gray, Jessica Hanselman | MWF 9:00-9:50 | 77 | |||||||
18th Century British Literature | ||||||||||
-A01 | 44718 | STAFF | F 10:00-10:50am | 159 Olson | ||||||
-A02 | 44719 | STAFF | F 10:00-10:50am | 117 Olson | ||||||
-A03 | 44720 | STAFF | F 11:00-11:50am | 261 Olson | ||||||
-A04 | 44721 | STAFF | F 12:10-1:00pm | 251 Olson | ||||||
130 | 23439 | Badley, Chip | MWF 11:00-11:50 | 115 Hutch | 77 | |||||
British Romantic Literature | ||||||||||
139 | Banful, Akua | MWF 12:10-1:00 | 1130 Bainer | 49 | ||||||
Topics in Global Literatures & Cultures | ||||||||||
-A01 | 44722 | STAFF | F 9:00-9:50am | 3211 TLC | ||||||
-A02 | 44723 | STAFF | F 10:00-10:50am | 1130 Bainer | ||||||
140 | Solomon, Jeff | TR 1:40 -3:00pm | 1215 TLC | 77 | ||||||
Topics in Postcolonial Literatures & Cultures | ||||||||||
-A01 | 45578 | STAFF | T 5:10-6:00pm | 102 Hutchison | ||||||
-A03 | 45580 | STAFF | R 9:00-9:50am | 293 Kerr | ||||||
143 | 44724 | Badley, Chip | MWF 2:10-3:00 | 1283 Grove | 30 | |||||
19th Century American Literature to the Civil War | ||||||||||
146 | 44725 | Solomon, Jeff | TR 9:00-10:20 | 118 Olson | 77 | |||||
American Literature 1900-1945 | ||||||||||
149 | 23441 | Connally, Kenneth | TR 3:10-4:30 | 1283 Grove | 30 | |||||
Topics in Literature (Topic: From Greek Tragedy to Modern Horror) | ||||||||||
157 | 44726 | Ziser, Michael | MWF 11:00-11:50 | 118 Olson | 77 | |||||
Detective Fiction | ||||||||||
159 | 44727 | Naffis-Sahely, Andre | TR 12:10-1:30 | 1342 Storer | 30 | |||||
Topics in the Novel (Topic: TO BE ANNOUNCED) | ||||||||||
164 | 45421 | STAFF | TR 10:30-11:50 | 1007 Geidt | 40 | |||||
Writing Science (Topic: Cross-Listed with STS. STS handling instruction.) | ||||||||||
172 | Johnson, Colin | MW 3:10 PM-4:30 PM | 1002 Cruess | 200 | ||||||
Video Games & Culture (Topic: Cross-listed with CDM/STS. CDM handling the instruction) | ||||||||||
-A01 | 23448 | STAFF | T 4:10-5:00 | 1106 Cruess | ||||||
-A02 | 23449 | STAFF | T 5:10-6:00 | 1106 Cruess | ||||||
-A03 | 23450 | STAFF | W 5:10-6:00 | 1107 Cruess | ||||||
-A04 | 23451 | STAFF | W 6:10-7:00 | 1107 Cruess | ||||||
-A05 | 23452 | STAFF | R 5:10-6:00 | 1106 Cruess | ||||||
-A06 | 23453 | STAFF | R 6:10-7:00 | 1106 Cruess | ||||||
-A07 | 23454 | STAFF | T 5:10-6:00 | 1107 Cruess | ||||||
-A08 | 23455 | STAFF | T 6:10-7:00 | 1107 Cruess | ||||||
183 | 44732 | Tinonga-Valle, Jennifer | TR 3:10-4:30 | 1215 TLC | 120 | |||||
Young Adult Literature | ||||||||||
185A | 45019 | Dolan, Frances | TR 12:10-1:30 | 167 Olson | 30 | |||||
Literature by Women before 1800 | ||||||||||
188A-1 | 44733 | Clover, Joshua | MW 3:10-4:30 | Remote | 15 | |||||
Topics in Literary & Critical Theory (Topic: MARX & REVOLUTION) | ||||||||||
189 | 23462 | Ziser, Michael | MW 1:40-3:00 | 248 Voorhies | 15 | |||||
Seminar in Literary Studies (Topic: Zoographies: Writing and Reading Animals) | ||||||||||
194H | Ronda, Margaret | TR 12:10-1:30 | 308 Voorhies | 15 | ||||||
Special Studies for Honors Student | ||||||||||
233-1 | 44734 | Ronda, Margaret | R 3:10-6:00 | 120 Voorhies | 15 | |||||
Problems in American Literature | ||||||||||
233-2 | 44735 | Martín, Desirée | T 3:10-6:00 | 120 Voorhies | 15 | |||||
Problems in American Literature | ||||||||||
252 | 44928 | Frederickson, Kathleen | T 12:10-3 | 248 Voorhies | 15 | |||||
Victorian Literature | ||||||||||
288 | 23664 | Waters, Claire | M 1:10-3:00 | 120 Voorhies | 15 | |||||
Prospectus Workshop | ||||||||||
290F | Montoya, Maceo | R 12:10-3:00 | 120 Voorhies | 12 | ||||||
Creative Writing: Fiction | ||||||||||
290NF | Clemmons, Zinzi | T 12:10-3:00 | 120 Voorhies | 15 | ||||||
Creative Writing: Nonfiction | ||||||||||
290P | Peterson, Katie | W 12:10-3:00 | 308 Voorhies | 12 | ||||||
Creative Writing: Poetry | ||||||||||
391 | 45085 | Peterson, Katie | W 6:10-8:00 | 308 Voorhies | 15 | |||||
Teaching Creative Writing |